Stainless Steel Wire mesh
Product Description
Product Description
Materials:AISI304, 304L, 316, 316L, 410, 430 stainless steel wire, copper wire
Weave Methods: Plain weave, Twill weave, Plain Dutch weave, Dutch weave
Features: Corrosion resistance, Anti-acid and alkali, Anti-high temperature, Good filter performance, Abrasion resistance, Long service life.
Applications: Due to these characteristics, stainless steel wire mesh is widely used for filtration in the petroleum industry, as well as for sieves and filtration mesh in the chemical industry. Additionally, this type of product is widely used in the mining, petroleum, chemical, food, medical and mechanical manufacturing industries.
Quality control:
Regarding the quality of the stainless steel mesh, the most important details are the material, aperture, and wire diameter.
We have strict inspection protocols in place to control the quality of our products. All finished products are inspected for defects before they leave our facilities.
Since product quality can be affected by subjective and objective factors, all of our inspectors are highly trained and well-versed in our quality inspection procedures.
Specification sizes:
Stainless Steel Wire Mesh and Wire Cloth, Plain Weave | |||
Mesh | Wire Dia. (MM) | Opening (MM) | Material (AISI) |
7meshx7mesh | 1 | 2.63 | 304 or316 |
10meshx10mesh | 0.6 | 1.94 | 304 or316 |
12meshx12mesh | 0.5 | 1.62 | 304 or316 |
16meshx16mesh | 0.4 | 1.19 | 304 or316 |
16meshx16mesh | 0.35 | 1.24 | 304 or316 |
18meshx18mesh | 0.35 | 1.06 | 304 or316 |
20meshx20mesh | 0.4 | 0.87 | 304 or316 |
24meshx24mesh | 0.26 | 0.8 | 304 or316 |
30meshx30mesh | 0.3 | 0.55 | 304 or316 |
35meshx35mesh | 0.17 | 0.56 | 304 or316 |
40meshx40mesh | 0.23 | 0.4 | 304 or316 |
50meshx50mesh | 0.2 | 0.31 | 304 or316 |
60meshx60mesh | 0.15 | 0.27 | 304 or316 |
70meshx70mesh | 0.12 | 0.24 | 304 or316 |
80meshx80mesh | 0.13 | 0.19 | 304 or316 |
90meshx90mesh | 0.12 | 0.16 | 304 or316 |
100meshx100mesh | 0.1 | 0.15 | 304 or316 |
120meshx120mesh | 0.09 | 0.12 | 304 or316 |
150meshx150mesh | 0.063 | 0.11 | 304 or316 |
180meshx180mesh | 0.053 | 0.09 | 304 or316 |
200meshx200mesh | 0.053 | 0.07 | 304 or316 |
Stainless steel wire mesh | |||
Mesh | Wire Dia. (MM) | Opening (MM) | Material (AISI) |
250meshx250mesh | 0.04 | 0.063 | 316 |
300meshx300mesh | 0.04 | 0.044 | 316 |
325meshx325mesh | 0.035 | 0.043 | 316L |
350meshx350mesh | 0.03 | 0.042 | 316L |
400meshx400mesh | 0.03 | 0.033 | 316L |
450meshx450mesh | 0.028 | 0.028 | 316L |
500meshx500mesh | 0.025 | 0.026 | 316L |
Stainless steel wire mesh | |||
Mesh | Wire Dia. (MM) | Material (AISI) | |
12mesh x 64mesh | 0.58 x 0.40 | 304 or 316 | |
24mesh x 110mesh | 0.36 x 0.25 | 304 or 316 | |
14mesh x 88mesh | 0.50 x 0.33 | 304 or 316 | |
30mesh x 150mesh | 0.23 x 0.18 | 304 or 316 | |
40mesh x 200mesh | 0.18 x 0.13 | 304 or 316 | |
50mesh x 250mesh | 0.14 x 0.11 | 304 or 316 | |
80mesh x 700mesh | 0.10 x 0.08 | 304 or 316 | |
165mesh x 800mesh | 0.071 x 0.040 | 304 or 316 | |
165mesh x 1400mesh | 0.06 x 0.04 | 304 or 316 | |
200mesh x 1800mesh | 0.05 x 0.032 | 304 or 316 | |
825mesh x 2300mesh | 0.035 x 0.025 | 316L | |
400mesh x 2800mesh | 0.030 x 0.02 | 316L |
Sign In