Integrated DTH Automatic Drilling Rig
Product Description
The JK830 Automatic Drilling Rig enables complete control and orientation of drilling rig functions through a single control source. Designed to help enable safer, more efficient, and lower cost operations while reducing downtime, the system can be configured as any number of HMIs.
The JK830 interfaces with key rig components using remote I/O mounted on the drawworks, top drive, mud pump and drill floor. All controls are accessible from the driller's room through a combination of touchscreen, discrete operator and simple joystick controls.
Used to reduce stick/slip vibration during rotary drilling. The plug-in offers a number of advantages that allow customers to drill more aggressively for longer periods of time.
JK works with you to tailor products for your drilling rig. This close cooperation optimizes performance, efficiency and safety while maximizing equipment life. Experienced technical and service team members are available 24/7 to ensure drilling operations are carried out as efficiently and safely as possible.
Items | Specs | Unit | Value |
Body | Weight | kg | 25000 |
Length | mm | 9785 | |
Width | mm | 3200 | |
Height | mm | 3500 | |
Undercarriage | Track length | mm | 3646 |
Ground contact length | mm | 2875 | |
Track center distance | mm | 2200(whole width 2700) | |
Track width | mm | 500 | |
Ground clearance | mm | ≥400 | |
Track oscillation | ° | ±10° | |
Walking motor | Eaton | ||
Walking speed | Km/h | 1.8(low), 2.95(high) | |
Max. tractive force | KN | 170 | |
Grade ability | ° | 20° | |
Engine | Model | QSZ13-C450-30 (Cummins) | |
Type | Water-cooled six-cylinder EFI diesel engine | ||
Rated power | Kw/RPM | 335/2100 | |
Fuel tank capacity | L | 760 | |
Hydraulic pump/valve | Main pump | Variable load-sensing piston pump | |
Main valve | Load-sensing valve | ||
Manufacturer | Rexroth | ||
Air compressor | Model | Atlas v900 | |
Type | Dual stage rotary screw air compressor | ||
Working pressure | bar | 20 (medium), 25 (high) | |
Max. air delivery | m3/min | 25.4 / 22.8 | |
Rotary motor | Hydraulic rotation unit | Dual motors (Eaton) | |
Rotation rate | rpm | 0-70 | |
Max. rotation torque | N.m | 3900 | |
Feeding method | Motor-driven planetary gearbox + Chain | ||
Fast feeding rate | m/ min | 30 | |
Feeding rate | m/ min | 4.7 | |
Max. lifting rate | m/ min | 5.5 | |
Feeding force | kN | 0-30 (adjustable) | |
Lifting force | kN | 30 | |
Feeding boom | Length | mm | 8500 |
Feeding stroke | mm | 5500 | |
Feed extension | mm | 800 | |
Swing angle | ° | Left 95°, right 35° | |
Drilling arm | Type | mm | Telescopic single straight boom (length 760mm) |
Tilt angle | ° | 30°(up), 10°(down) | |
Swing angle | ° | Left(cabin side)10°, Right 35° |
|
Pipe exchanger | Pipe diameter | mm | 102/114 |
Pipe length | m | 5 | |
Drilling diameter | mm | 138-235 | |
Drilling depth | m | 30 | |
Pipe capacity | pc | 5+1 | |
Hammer specs | 5"/ 6" | ||
Dust collector | Filter element | 20 | |
Collecting method | Air pulse jet | ||
Dust cover | Sliding |
If you are interested in our products, please contact us.
Sign In