We are a professional production and processing factory for Wall Mounted Condensing Gas Boiler. The energy efficient condensing boilers ensure a consistent and ample supply of hot water, burning fuel to its fullest capacity.
Product Description
We are a professional production and processing factory for Wall Mounted Condensing Gas Boiler. The energy efficient condensing boilers ensure a consistent and ample supply of hot water, burning fuel to its fullest capacity.
Experience unparalleled warmth with the vacuum phase-change and condensing technology. The optimized home hot water steam boiler and smart LCD controller ensure a quiet, reliable, and automated experience. Wall Mounted Condensing Gas Boiler is tailored for both heating and warm water applications, ensuring versatility to meet your specific needs.
The multiple protection functions of gas fired condensing boiler ensure longevity, while the high degree of automation allows for white hydrating, combustion, humidity, and automatic control – all displayed on a user-friendly interface.
1. Heating Versatility:
• Designed for both heating and warm water applications.
• Versatile enough to adapt to different household needs.
2. Optimized Furnace:
• Meticulously designed furnace for large heating area.
• High thermal efficiency ensures quick heating.
• Low-noise operation for a peaceful environment.
3. High-Quality Burner:
• Ensures a consistent and ample supply of hot water.
• Maximizes fuel burning for efficiency.
4. Smart LCD Controller:
• New-generation controller with overheating protection.
• Water conservation and self-checking functions.
• Multiple protection functions for safety and longevity.
5. Elegant Design:
• Novel appearance with lively colors.
• Compact integral layout for urban spaces.
• Blends style and efficiency seamlessly.
Technical Parameters
Wall Mounted Gas Fired Hot water Boiler | |||||||
Model | L1PB20 | L1PB24 | L1PB28 | L1PB32 | L1PB36 | L1PB40 | L1PB46 |
Fuel | Natural gas | Natural gas | Natural gas | Natural gas | Natural gas | Natural gas | Natural gas |
Pressure | 2000Pa | 2000Pa | 2000Pa | 2000Pa | 2000Pa | 2000Pa | 2000Pa |
Power | 20kw | 24kw | 28kw | 32kw | 36kw | 40kw | 46kw |
consumption | 90.80% | 90.80% | 90.80% | 90.80% | 90.80% | 90.80% | 90.80% |
Voltage | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz |
Floor heating | Maximum system pressure 0.3mpa | Maximum system pressure 0.3mpa | Maximum system pressure 0.3mpa | Maximum system pressure 0.3mpa | Maximum system pressure 0.3mpa | Maximum system pressure 0.3mpa | Maximum system pressure 0.3mpa |
Highest temperature 80C | Highest temperature 80C | Highest temperature 80C | Highest temperature 80C | Highest temperature 80C | Highest temperature 80C | Highest temperature 80C | |
Adjustment range 30C-80C | Adjustment range 30C-80C | Adjustment range 30C-80C | Adjustment range 30C-80C | Adjustment range 30C-80C | Adjustment range 30C-80C | Adjustment range 30C-80C | |
Expansion tank | Expansion tank | Expansion tank | Expansion tank | Expansion tank | Expansion tank | Expansion tank | |
volume 6L | volume 6L | volume 7L | volume 8L | volume 8L | volume 8L | volume 8L | |
Temperature | Temperature | Temperature | Temperature | Temperature | Temperature | Temperature | |
regulation range of floor heating | regulation range of floor heating | regulation range of floor heating | regulation range of floor heating | regulation range of floor heating | regulation range of floor heating | regulation range of floor heating | |
30C-55C | 30C-55C | 30C-55C | 30C-55C | 30C-55C | 30C-55C | 30C-55C | |
Hot water | System water pressure 0.6mpa | System water pressure 0.6mpa | System water pressure 0.6mpa | System water pressure 0.6mpa | System water pressure 0.6mpa | System water pressure 0.6mpa | System waterpressure 0.6mpa |
Adjustment range 30C-60C | Adjustment range 30C-60C | Adjustment range 30C-60C | Adjustment range 30C-60C | Adjustment range 30C-60C | Adjustment range 30C-60C | Adjustment range 30C-60C | |
Hot Water yield | Hot Water yield | Hot Water yield | Hot Water yield | Hot Water yield | Hot Water yield | Hot Water yield | |
7kg/h | 9kg/h | 10kg/h | 12kg/h | 13kg/h | 14kg/h | 16kg/h | |
Minimum starting pressure 0.05mpa | Minimum starting pressure 0.05mpa | Minimum starting pressure 0.05mpa | Minimum starting pressure 0.05mpa | Minimum starting pressure 0.05mpa | Minimum starting pressure 0.05mpa | Minimum starting pressure 0.05mpa | |
Minimum start-up flow 3.5L/min | Minimum start-up flow 3.5L/min | Minimum start-up flow 3.5L/min | Minimum start-up flow 3.5L/min | Minimum start-up flow 3.5L/min | Minimum start-up flow 3.5L/min | Minimum start-up flow 3.5L/min | |
Heating inlet and outlet | G3/4” | G3/4” | G3/4” | G3/4” | G3/4” | G3/4” | G3/4” |
Hot water inlet and outlet | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” |
Gas inlet | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” |
Size | 780*440*380 | 780*440*380 | 780*440*380 | 780*440*380 | 780*440*380 | 780*440*380 | 780*440*380 |
Weight | 40KG | 40KG | 40KG | 40KG | 40kg | 47kg | 47kg |
Water proof | 1PX4 | 1PX4 | 1PX4 | 1PX4 | 1PX4 | 1PX4 | 1PX4 |
grade | |||||||
Heating area | 120m2 | 140m2 | 180m2 | 211m2 | 237m2 | 260m2 | 300m2 |
Sign In