TPRT-01TB Rubber Track Undercarriage for mini excavator,drilling rig etc,size:Length 1220mm,Height 475mm,Rubber track width:180mm weight:327KG,Hydraulic motor Brand: Eaton
Product Description
The TPRT-01T rubber track undercarriage is a durable and versatile track system designed to improve the mobility and performance of a wide range of machinery. Whether you need to upgrade an existing piece of equipment or outfit a new machine with reliable tracks, the TPRT-01T is an ideal solution.
Constructed from high-quality rubber material, the TPRT-01T track undercarriage is built to withstand the rigors of heavy-duty use. The rubber tracks offer excellent traction and stability, making them suitable for a variety of terrains and environments. From rugged construction sites to muddy fields, the TPRT-01T can handle it all.
One of the key features of the TPRT-01T track undercarriage is its versatility. This track system can be easily installed on a range of equipment, including compact track loaders, excavators, and other machinery. With adjustable track width and length options, the TPRT-01T can be customized to fit your specific needs and requirements.
Crawler Track Undercarriage Parameter | ||||||
Model | Weight (kg) | Dimension (mm) | Track Type | Machine Weight | ||
L | H | W | ||||
QDRT-01T | 370 | 1220 | 309 | 180 | Rubber Track | 1 Ton |
QDRT-02T | 500 | 1815 | 367 | 230 | Rubber Track | 2 Ton |
QDRT-03T | 500 | 1958 | 287 | 250 | Rubber Track | 3 Ton |
QDRT-04T | 500 | 2146 | 458.5 | 300 | Rubber Track | 4 Ton |
QDST-05T | 1000 | 2125 | 482 | 300 | Steel Track | 5 Ton |
QDRT-06T | 1000 | 2388 | 478.5 | 300 | Rubber Track | 6 Ton |
QDST-06T | 1100 | 2363 | 535 | 300 | Steel Track | 6 Ton |
QDST-08T | 1600 | 2622 | 587 | 350 | Steel Track | 8 Ton |
QDST-10T | 2000 | 2876 | 669 | 400 | Steel Track | 10 Ton |
QDST-12T | 2100 | 3551 | 670 | 450 | Steel Track | 12 Ton |
QDST-15T | 2300 | 3159 | 693 | 450 | Steel Track | 15 Ton |
QDST-20T | 6000 | 4256 | 942 | 600 | Steel Track | 20 Ton |
QDST-30T | 6000 | 5001 | 786 | 500 | Steel Track | 30 Ton |
QDST-35T | 6500 | 4810 | 1000 | 600 | Steel Track | 35 Ton |
QDST-42T | 10000 | 5597 | 1064 | 600 | Steel Track | 42 Ton |
Email: info@trackundercarriage.com
Mob.: +86 136 9549 8056
Sign In