Product Description
Qin L DM-i model technical parameter table | |||||
Vehicle model | 80KM leading model |
80KM beyond |
120KM leading model |
120KM beyond |
80KM excellent model |
Size parameters | |||||
Length×Width×Height(mm) | 4830×1900×1495 | ||||
Wheelbase(mm) | 2790 | ||||
Front/rear wheel track(mm) | 1620 / 1620 | ||||
Minimum turning radius (mm) | 5.6 | ||||
Mailbox volume (L) | 65 | ||||
Tire specifications | 225/60R16 | 225/55R17 | 225/50R18 | ||
Vehicle warranty | Non-operating vehicle three-electric system warranty (first owner), vehicle warranty period of 6 years or 150,000 kilometers |
||||
power performance | |||||
engine type | 1.5L high efficiency engine for intermixing | ||||
engine technology | Electronically controlled fuel multi-point sequential injection/in-line four-cylinder four-stroke/liquid cooling/dual overhead camshaft /16 valve/electronic ignition/intake VVT | ||||
Displacement (L) | 1.5 | ||||
Maximum engine power (KW) | 74 | ||||
Maximum engine torque (N.m) | 126 | ||||
Battery type | Insert and mix special power blade batteries | ||||
Motor type | permanent magnet synchronous motor | ||||
Maximum motor power (Kw) | 120 | 160 | |||
Maximum motor torque (N.m) | 120 | 260 | |||
Variable speed system | EHS electric mixing system | ||||
CLTC Range (Km) | 80 | 120 | |||
NEDC power consumption (L/100KM) | 2.9 | 3.08 | |||
Battery capacity (KW/h) | 10.08 | 15.87 | |||
0-100KM/h acceleration (s) | 7.9 | 7.5 | |||
environmental protection standard | Country VI | ||||
Brakes and suspension | |||||
Front brake type | Ventilated disk type | ||||
Rear brake type | Disc type | ||||
Front suspension type | Macpherson independent suspension | ||||
Rear suspension type | Four link independent suspension |
Email: sanxinauto@gmail.com
Mob.: +86 159 3197 3100
Tel.: +86 319 7530 563
Fax: +86 319 7530 563
WeChat: +86 159 3197 3100
Whatsapp: +8615931973100
Add.: East Auto City, Renze District, Xingtai City, Hebei Province, China
Sign In