Introducing the BYD Song Plus EV, a cutting-edge electric vehicle with innovative features and advanced technology. Designed for environmentally conscious drivers, it boasts high safety and a long-lasting blade battery for a reliable and eco-friendly driving experience. A perfect choice for those who care about the environment and value top-notch performance.
Product Description
BYD Song Plus EV Glory Edision Technical Parameters | ||||||
Vehicle model | 520KM Luxury | 520KM Premium | 520KM Flagship | 605KM Flagship-plus | ||
Size parameters | ||||||
Length×Width×Height(mm) | 4785 × 1890 × 1660 | 4785 × 1890 × 1660 | 4785 × 1890 × 1660 | 4785 × 1890 × 1660 | ||
Wheelbase(mm) | 2765 | 2765 | 2765 | 2765 | ||
Tread front/rear (mm) | 1630 | 1630 | 1630 | 1630 | ||
Minimum turning radius(m) | 5.55 | 5.55 | 5.55 | 5.55 | ||
Tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | ||
Vehicle warranty | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), and a 6-year or 150,000-kilometer warranty for the entire vehicle (see the remarks and after-sales warranty manual for details) | |||||
Dynamic performance | ||||||
Motor type | Permanent magnet synchronous motor | |||||
Front motor max power(kW) | 150 | 150 | 150 | 160 | ||
Front motor max torque(N · m) | 310 | 310 | 310 | 310 | ||
CLTC pure electric cruising range(km) | 520 | 520 | 520 | 605 | ||
Battery Capacity(kWh) | 72 | 72 | 71.8 | 87.04 | ||
30-minute fast charge percentage | 30%-80% | 30%-80% | 30%-80% | 30%-80% | ||
Battery type | Lithium Iron Phosphate Battery | |||||
Brakes and suspension | ||||||
Front brake type | Ventilated disc | |||||
Rear brake type | Disc | |||||
Front suspension type | McPherson independent suspension | |||||
Rear suspension type | Multi-link independent suspension | |||||
Intelligent driving assistance system | ||||||
Driving assistance level | / | / | L2 | L2 | ||
Cruise control system (CCS) | ● | ● | ● | ● | ||
Forward collision warning (FCW) | / | / | ● | ● | ||
Rear collision warning (RCW) | / | / | ● | ● | ||
Driving assistance images | Reverse image | 360 degree panoramic image | ||||
Front/Rear Parking radar | ● | ● | ● | ● |
Email: sanxinauto@gmail.com
Mob.: +86 159 3197 3100
Tel.: +86 319 7530 563
Fax: +86 319 7530 563
WeChat: +86 159 3197 3100
Whatsapp: +8615931973100
Add.: East Auto City, Renze District, Xingtai City, Hebei Province, China
Sign In