Product Description
Aion Pure Electric Car AION S EV Sedan | ||||
Model | AION S Mei | AION S Xuan | ||
Model | 2023 Mei 580 | 2023 Xuan 530 | 2023 Xuan 580 | 2022 Xuan 580 |
Size parameters | ||||
Length x width x height (mm) | 4768 X 1880 X 1545 | 4805 X 1880 X 1545 | ||
Wheelbase (mm) | 2750 | |||
Luggage compartment volume (L) | 453 | |||
Power battery type | Lithium iron phosphate power battery | Ternary lithium power battery | ||
Battery capacity (kW·h)* | 53/55 | 48.67 | 53/55 | 58.8 |
Comprehensive operating range (km) | 480 | 420 | 480 | 460 |
Power consumption per 100 kilometers (kwh/100km) | 12.3/12.5 | 12 | 12.3/12.5 | 12.9 |
Motor type | Permanent magnet synchronous motor | |||
Motor peak power (kW) | 100 | |||
Front and rear suspension | Front McPherson independent suspension /Rear torsion beam suspension | |||
Steering system | EPS Electric Power Steering System | ━ | ||
Shifting system | Knob type electronic shift | |||
Braking system | Front ventilated disc / Rear disc | |||
Interior | ||||
Through-type floating surround space capsule design | ● | ● | ● | ● |
Horizontally through hidden air-conditioning outlet + matte electroplated trim strips | ● | ● | ● | ● |
Floating two-spoke multi-function steering wheel | ● | ● | ● | ● |
LED front and rear roof lights | ● | ● | ● | ● |
Security Configuration System | ||||
Anti-lock braking system | ● | ● | ● | ● |
Electronic brake force distribution system | ● | ● | ● | ● |
Electronic stability control system (with HHC hill-start assist control system) | ● | ● | ● | ● |
Electronic parking brake system | ● | ● | ● | ● |
Auto Hold automatic parking | ● | ● | ● | ● |
Zhilian Entertainment Technology | ||||
IBCM touchless start | ● | |||
3.5-inch color TFT screen digital instrument cluster | ● | ● | ● | ● |
12.3-inch high-definition touch screen | ● | ━ | ━ | ━ |
8-inch touch screen (mobile phone interconnection, Bluetooth, AM/FM, support MP3/WMA file playback) | ━ | ● | ● | ● |
High-fidelity speaker audio system | 4 | ━ | ━ | ━ |
Integrated smart key | ● | ● | ● | ● |
Rims and tires | ||||
17-inch aluminum alloy rims + 215/55 R17 tires | ● | ━ | ━ | ━ |
215/55 R17 tires | ━ | ● | ● | ● |
Large spare tire | ○ | ○ | ○ | ○ |
Exterior color | ||||
Polar White, Night Shadow Black, Speed Silver | ● | ● | ● | ● |
Interior Color | ||||
Black interior | ● | ● | ● | ● |
1. “●”-Standard;“━”-N/A,“○”-Optional. 2. The specifications above are subject to change without prior notice. 3. Some options may not be available in some countries or regions. The specifications are subject to the actual vehicle. Please consult the authorized dealer for availability. 4. All rights reserved by GAC MOTOR. |
Email: sanxinauto@gmail.com
Mob.: +86 159 3197 3100
Tel.: +86 319 7530 563
Fax: +86 319 7530 563
WeChat: +86 159 3197 3100
Whatsapp: +8615931973100
Add.: East Auto City, Renze District, Xingtai City, Hebei Province, China
Sign In